CR7 | CR12 | |||
Tsanangudzo | ||||
Load | 7kg | 12kg | ||
Kushanda radius | 850mm | 1300mm | ||
Uremu hwakafa | Approx.24kg | Approx.40kg | ||
Dhigirii reRusununguko | 6 majoini anotenderera | 6 majoini anotenderera | ||
MTBF | >50000h | >50000h | ||
Magetsi | DC 48V | DC 48V | ||
Programming | Dhonza kudzidzisa uye graphical interface | Dhonza kudzidzisa uye graphical interface | ||
Performance | ||||
KUDYA SIMBA
| Avhareji | Peak
| Avhareji | Peak
|
500w | 1500w | 600w | 2000w | |
Safety Certification | > 22 Anogadziriswa Chengetedzo Mabasa Teerera ne "EN ISO 13849-1, Katsi.3, PLd, EU CE Certification" Standard | > 22 Anogadziriswa Chengetedzo Mabasa Teerera ne "EN ISO 13849-1, Katsi.3, PLd, EU CE Certification" Standard | ||
Simba sensing, tool flange | Simba, xyZ | Nguva yesimba, xyz | Simba, xyZ | Nguva yesimba, xyz |
Resolution ratio yekuyera simba | 0.1N | 0 02Nm | 0 1N | 0.02Nm |
Hukama hwechokwadi hwekutonga kwesimba | 0 5N | 0 1Nm | 0 5N | 0 1Nm |
Inogadziriswa mhando yeCartesian kuoma | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Range yekushisa kwekushanda | 0 ~ 45℃ | 0 ~ 45℃ | ||
Humidity | 20-80% RH (isina-condensing) | 20-80% RH (isina-condensing) | ||
Motion | ||||
Kudzokorora | ±0.02 mm | ± 0.02mm | ||
Motor joint | Chikamu chebasa | Maximum kumhanya | Chikamu chebasa | Maximum kumhanya |
Axis 1 | ±180° | 180°/s | ±180° | 120°/s |
Axis 2 | ±180° | 180°/s | ±180° | 120°/s |
Axis 3 | ±180° | 234°/s | ±180° | 180°/s |
Axis 4 | ±180° | 240°/s | ±180° | 234°/s |
Axis 5 | ±180° | 240°/s | ±180° | 240°/s |
Axis 6 | ±180° | 300°/s | ±180° | 240°/s |
Axis 7 | ----- | ----- | ----- | ----- |
Kunyanya kumhanya panoperera chombo | ≤3.2m/s | ≤3.5m/s | ||
Features | ||||
IP Dziviriro giredhi | IP67 | IP67 | ||
ISO Yakachena Kamuri Kirasi | 5 | 5 | ||
Noise | ≤70dB(A) | ≤70dB(A) | ||
Robhoti mounting | Formal-mounted, inverted-mounted, side-mounted | Formal-mounted, inverted-mounted, side-mounted | ||
General-Purpose I/O Port | Digital Input | 4 | Digital Input | 4 |
Digital Output | 4 | Digital Output | 4 | |
Chengetedzo I/O Port | Kunze kwechimbichimbi | 2 | Kumira kwechimbichimbi kwekunze | 2 |
Kunze kwekuchengetedza gonhi | 2 | Kunze kwekuchengetedza gonhi | 2 | |
Tool Connector Type | M8 | M8 | ||
Tool I/O Power Supply | 24V/1A | 24V/1A |
Uye iyo indasitiri yezvikamu iindasitiri ine yakakwira otomatiki nhanho, asi kuchine mikuru yekuwedzera mikana mukati mekutengesa keteni.Kana maitirwo emusangano mukuru akaomerwa uye kuchinjika kwacho kwakakwira, robhoti rakachengeteka uye rinochinjika rekushandira pamwe rinogona kurarama nemaitiro akasiyana akaomarara uye mamiriro ekushanda uye zvishoma nezvishoma iri kutsiva marobhoti echinyakare maindasitiri, ichiwedzera kukosha kwematanho mazhinji ekugadzira mukugadzira mota uye. kuvandudza kugona kwekugadzira kwese.
Indasitiri yemotokari ine miitiro yakasimba uye yakazara sisitimu, uye vashandisi vanoteerera kune mhando uye kuenderana kweakadzokororwa mabasa, saka iro rinodhura-rinoshanda uye rakanyanya kushanda rekubatana robhoti ndiyo sarudzo yakakodzera.Iwo exMate anochinjika ekubatana marobhoti ari nyore kuisa uye kuendesazve, izvo zvinosangana nezvinodiwa zveindasitiri yemotokari kugadzirisa uye nekukurumidza kupindura kune inochinja misika.Iyo inotungamira chengetedzo inochengetedza kuchengetedzwa kwevashandisi pavanenge vachivandudza mashandiro uye inoita kuti munhu-muchina kugarisana uye kushanda pamwe chete kushanda kwechokwadi.